Cisco C9500-48X-A Switches
Cisco C9500-48X-A
| Avilability | |
| In stock | 2 pcs |
| ETA 15 days | 26 pcs |
| ETA 30 days | 38 pcs |
| ETA 45 days | 47 pcs |
Cisco C9500-48X-A
| Avilability | |
| In stock | 2 pcs |
| ETA 15 days | 26 pcs |
| ETA 30 days | 38 pcs |
| ETA 45 days | 47 pcs |
Cisco C9500-48X-E
| Avilability | |
| In stock | 4 pcs |
| ETA 15 days | 27 pcs |
| ETA 30 days | 30 pcs |
| ETA 45 days | 49 pcs |
Cisco C9500-48Y4C-A
| Avilability | |
| In stock | 4 pcs |
| ETA 15 days | 24 pcs |
| ETA 30 days | 33 pcs |
| ETA 45 days | 59 pcs |
Cisco C9500-48Y4C-E
| Avilability | |
| In stock | 4 pcs |
| ETA 15 days | 20 pcs |
| ETA 30 days | 32 pcs |
| ETA 45 days | 44 pcs |
Cisco C9500X-28C8D-A
| Avilability | |
| In stock | 4 pcs |
| ETA 15 days | 28 pcs |
| ETA 30 days | 35 pcs |
| ETA 45 days | 52 pcs |
Cisco C9500X-28C8D-E
| Avilability | |
| In stock | 3 pcs |
| ETA 15 days | 31 pcs |
| ETA 30 days | 37 pcs |
| ETA 45 days | 47 pcs |
Cisco C9500X-60L4D-A
| Avilability | |
| In stock | 4 pcs |
| ETA 15 days | 24 pcs |
| ETA 30 days | 31 pcs |
| ETA 45 days | 58 pcs |
Cisco C9500X-NW-E
| Avilability | |
| In stock | 2 pcs |
| ETA 15 days | 29 pcs |
| ETA 30 days | 33 pcs |
| ETA 45 days | 44 pcs |
Cisco C9606R
| Avilability | |
| In stock | 4 pcs |
| ETA 15 days | 20 pcs |
| ETA 30 days | 39 pcs |
| ETA 45 days | 54 pcs |
Catalyst 9300 24-port mGig UPoE+, Network Advantage C9300X-24HX-A
TECHNICAL SPECIFICATIONS Main Features 24 Fast Ethernet ports; 2 Combo Gigabit SFP ports Flash Memory 64 MB DRAM 128 MB Throughput capacity 16 Gbit / s Maximum number of active VLANs 255 Maximum number of VLAN IDs 4K MTU (L3 Packet) 9000 bytes Jumbo frame 9018 bytes
End of content
End of content
We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
Don't have an account yet? Sign up
Notifications